| dc.contributor.author | Nucleus Medical Media | |
| dc.date.accessioned | 2021-11-13T01:23:03Z | |
| dc.date.available | 2021-11-13T01:23:03Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | https://dspace.rosflo.com/xmlui/handle/123456789/63 | |
| dc.description.abstract | Esta animación médica tridimensional (3D) presenta las etapas de nacimiento en la presentación fetal mediante tercias partes, o sistema de 1 / 3. | |
| dc.format | video/mpeg | |
| dc.publisher | Nucleus Medical Media | |
| dc.relation.uri | https://vimeo.com/314474113/3a0dc595d9 | |
| dc.subject | Animación médica 3D | |
| dc.subject | Etapas nacimiento | |
| dc.subject | Feto | |
| dc.subject | Sistema 1/3 | |
| dc.title | Etapas de nacimiento de la presentación fetal (Tercio, Sistema de 1 / 3) | |
| dc.type | Video | |
| dc.date.updated | 2019 | 
| Files | Size | Format | View | 
|---|---|---|---|
| 
 There are no files associated with this item.  | 
|||